click to view
 | PRICE REDUCED! 642 W. 1 Street Chico | List $1,200,000. 09/20/2004 | Sold $ 08/19/05 | |  |
 | OWNER FINANCING AVAILABLE! 1620 Neal Dow Chico | List $ 1,749,500. 4/30/04 | Sold $1,625,000 03/10/05 | |  |
 | OWNER FINANCING AVAILABLE! 124-136 &142 W. Lassen Ave. Chico | List $ 2,795,000
| Sold $2,600,000 03/10/05 | |  |
 | Great Chico Location 2606 Burnap Chico | List $435,000 05/12/2004 | Sold $ 08/05/04 | |  |
 | Fourplex 219 McLane Cir. Corning | List $230,000.00 04/24/2003 | Sold $222,500 11/20/03 | |  |
 | Fourplex 205 McLane Cir. Corning | List $230,000 04/24/2003 | Sold $222,500. 11/20/03 | |  |
 | House + duplex 1080 Columbus Ave. Chico | List $325,00.00 04/09/2003 | Sold $325,00.00 07/10/03 | |  |
 | The Avenues 570 E. 3rd Ave. Chico | List $229,000.00 04/09/2003 | Sold $235,000.00 07/10/03 | |  |
 | FOURPLEX 76 Paula Ct. Oroville | List $225,000.00 07/16/2002 | Sold $210,000.00 11/20/02 | |  |
 | 2 houses on 1 lot 1285 & 1289 E. 10th St. Chico | List $210,000.00 03/11/2002 | Sold $200,000.00 8/5/02 | |  |
 | Oroville Units 136 & 150 Mono Oroville | List $355,000.00 01/08/2002 | Sold $355000.00 05/06/02 | |  |
 | Hard to find Duplex 852 Gardella Oroville | List $93,000.00 02/08/2002 | Sold $97,800.00 04/01/02 | |  |
 | 6plex in college area 1140 N. Cedar Chico | List $630,000.00 9-4-2001 | Sold $630,000.00 01/29/02 | |  |
 | Private financing 1140 N. Cedar Chico | List $650,000.00 07/16/2002 | Sold $550,000.00 9-25/02 | |  |
 | Wonderful view......
Oroville | List $875,000.00 07/16/2002 | Sold $875,000.00 9-25-02/02 | |  |
 | Income Property 4021 Faunce Way Oroville | List $130,000 01/19/2005 | | |  |
 | Investment Property 3245 Burlington Ave. Oroville | List $ 159,500 01/19/2005 | | |  |
 | Investment Property 730 Safford Street Oroville | List $335,000 01/19/2005 | | |  |